


6 Bomba submersível de alto fluxo em polegadas
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
6TDQ100-6-3 | 100 | 6 | 3 | 18 | 22x22x43 | |
6TDQ150-6-4 | 150 | 6 | 4 | 19 | 22×22x43 | |
6TDQ200-6-5.5 | 200 | 6 | 5.5 | 20 | 22x22x43 | |
6TDQ220-7-7.5 | 220 | 7 | 7.5 | 20 | 22x22x43 | |
6TDQ250-9-11 | 250 | 9 | 11 | 22 | 22x22x43 |
8 Bomba submersível de alto fluxo em polegadas
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ470-7-15 | 470 | 7 | 15 | 20 | 23x23x42 | |
8TDQ480-8-18.5 | 480 | 8 | 18.5 | 22 | 23×23x42 | |
8TDQ500-10-22 | 500 | 10 | 22 | 23 | 23x23x44 | |
8TDQ600-8-22 | 600 | 8 | 22 | 24 | 23×23x44 | |
8TDQ600-10-30 | 600 | 10 | 30 | 24.5 | 23x23×44 |
8 Bomba submersível de alto fluxo em polegadas
Modelo | Rated flow | Rated head | Motorpower | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ470-7-15 | 470 | 7 | 15 | 23/32 | 25x28x62 | |
8TDQ480-8-18.5 | 480 | 8 | 18.5 | 27/36 | 25x28x62 | |
8TDQ500-10-22 | 500 | 10 | 22 | 29/38 | 25×28x62 | |
8TDQ600-8-22 | 600 | 8 | 22 | 29/38 | 25x28x62 |
8 Bomba submersível de alto fluxo em polegadas
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ470-7-15 | 470 | 7 | 15 | 23 | 25x25x53 | |
8TDQ480-8-18.5 | 480 | 8 | 18.5 | 27 | 25x25×53 | |
8TDQ500-10-22 | 500 | 10 | 22 | 29 | 25×25x53 | |
8TDQ600-8-22 | 600 | 8 | 22 | 29 | 25x25x53 | |
8TDQ600-10-30 | 600 | 10 | 30 | 29.5 | 23x23x44 |
10 Bomba submersível de alto fluxo em polegadas (em aço inoxidável)
Modelo | Ratedflow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
10TDQ470-7-15 | 470 | 7 | 15 | 23 | 26x26x56 | |
10TDQ480-8-18.5 | 480 | 8 | 18.5 | 27 | 26x26x56 | |
10TDQ500-10-22 | 500 | 10 | 22 | 29 | 26x26x56 | |
10TDQ600-8-22 | 600 | 8 | 22 | 29 | 26x26x56 |
10 Bomba submersível de alto fluxo em polegadas (aluminum alloy)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
10TDQ600-10-25 | 600 | 10 | 25 | 35 | 30x30x55 | |
10TDQ650-10-30 | 650 | 10 | 30 | 35 | 30x30×55 | |
10TDQ750-7-30 | 750 | 7 | 30 | 36 | 30x30×55 | |
10TDQ720-10-37 | 720 | 10 | 37 | 36.5 | 30x30x55 |
10 Bomba submersível de alto fluxo em polegadas (em aço inoxidável)
Modelo | Rated flow | Rated he | aMdotor power | N.W. | Dimensions | ![]() |
T/h | m | kw | Kg | cm | ||
10TDQ600-12-30 | 600 | 12 | 30 | 49 | 28x28x75 | |
10TDQ800-10-37 | 800 | 10 | 37 | 50 | 28x28x75 |
12 Bomba submersível de alto fluxo em polegadas (em aço inoxidável)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
12TDQ1000-10-45 | 1000 | 10 | 45 | 55 | 35x35×60.5 | |
12TDQ1200-10-55 | 1200 | 10 | 55 | 58 | 35x35x60.5 | |
12TDQ1300-10-60 | 1300 | 10 | 60 | 60 | 35x35x60.5 | |
12TDQ1000-13-60 | 1000 | 13 | 60 | 60 | 35x35x60.5 | |
12TDQ1000-15-75 | 1000 | 15 | 75 | 65 | 35x35x60.5 |
12 Bomba submersível de alto fluxo em polegadas (aluminum alloy)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
12TDQ1000-8-37 | 1000 | 8 | 38 | 70 | 38x38x77 | |
12TDQ1000-10-45 | 1000 | 10 | 45 | 78 | 38x38x77 | |
12TDQ800-15-55 | 800 | 15 | 55 | 80 | 38x38x77 |
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
6TDQ100-30-15 | 100 | 30 | 15 | 26 | 28x28x58 | |
6TDQ100-40-18.5 | 100 | 40 | 18.5 | 28 | 28x28x58 | |
6TDQ100-50-22 | 100 | 50 | 22 | 29 | 28x28x58 | |
6TDQ150-20-15 | 150 | 20 | 15 | 26 | 28x28x58 | |
6TDQ150-35-22 | 150 | 35 | 22 | 29 | 28x28x58 |
6 Bomba de controle de inundação de alta elevação de polegada
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
6TDQ150-20-15 | 150 | 20 | 15 | 26 | 28x28x58 | |
6TDQ150-35-22 | 150 | 35 | 22 | 29 | 28x28x58 | |
6TDQ150-45-30 | 150 | 45 | 30 | 32 | 28x28x58 | |
6TDQ200-16-15 | 200 | 16 | 15 | 26 | 28x28x58 | |
6TDQ200-20-18.5 | 200 | 20 | 18.5 | 27 | 28x28x58 | |
6TDQ200-25-22 | 200 | 25 | 22 | 29 | 28x28×58 |
8 Bomba de controle de inundação de alta elevação de polegada(aluminum alloy)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ150-20-15 | 150 | 20 | 15 | 26 | 28x28x58 | |
8TDQ150-35-22 | 150 | 35 | 22 | 29 | 28x28×58 | |
8TDQ150-45-30 | 150 | 45 | 30 | 32 | 28x28x58 | |
8TDQ200-16-15 | 200 | 16 | 15 | 26 | 28x28x58 | |
8TDQ200-20-18.5 | 200 | 20 | 18.5 | 27 | 28x28x58 | |
8TDQ200-25-22 | 200 | 25 | 22 | 29 | 28x28x58 |
8 Bomba de controle de inundação de alta elevação de polegada(aluminum alloy)
Modelo | Rated flow | Ratedhead | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ120-50-30AL | 120 | 50 | 30 | 35 | 30x30x54 | |
8TDQ150-40-30AL | 150 | 40 | 30 | 35 | 30x30x55 | |
8TDQ150-55-37AL | 150 | 55 | 37 | 36 | 30x30x55 | |
8TDQ200-30-30AL | 200 | 30 | 30 | 35 | 30x30x55 | |
8TDQ200-45-37AL | 200 | 45 | 37 | 36 | 30x30x55 | |
8TDQ300-23-30AL | 300 | 23 | 30 | 35 | 30x30x55 | |
8TDQ300-30-37AL | 300 | 30 | 37 | 36 | 30x30×55 | |
8TDQ400-20-37AL | 400 | 20 | 37 | 36 | 30x30×55 |
8 Bomba de controle de inundação de alta elevação de polegada(aluminum alloy)
Modelo | Ratedflow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ200-50-45 | 200 | 50 | 45 | 57 | 35*35*67 | |
88TDQ300-40-55 | 300 | 40 | 55 | 60 | 35*35*67 | |
8TDQ300-50-75 | 300 | 50 | 75 | 66 | 35*35*67 | |
8TDQ400-30-55 | 400 | 30 | 55 | 60 | 35*35*67 | |
8TDQ400-40-75 | 400 | 40 | 75 | 66 | 35*35*67 | |
8TDQ500-20-55 | 500 | 20 | 55 | 61 | 35*35*67 | |
8TDQ500-30-75 | 500 | 30 | 75 | 66 | 35*35*67 |
8 Bomba de controle de inundação de alta elevação de polegada(em aço inoxidável)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ150-40-30 | 150 | 40 | 30 | 47 | 28x28x70 | |
8TDQ150-55-37 | 150 | 55 | 37 | 49 | 28x28x70 | |
8TDQ200-30-30 | 200 | 30 | 30 | 47 | 28x28x70 | |
8TDQ200-45-37 | 200 | 45 | 37 | 49 | 28x28x70 | |
8TDQ300-23-30 | 300 | 23 | 30 | 47 | 28x28x70 | |
8TDQ300-30-37 | 300 | 30 | 37 | 49 | 28x28x70 | |
8TDQ400-20-37 | 400 | 20 | 37 | 49 | 28x28x70 |
8 Bomba de controle de inundação de alta elevação de polegada(em aço inoxidável)
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ300-40-55 | 300 | 40 | 55 | 70 | 38x38x78 | |
8TDQ400-25-45 | 400 | 25 | 45 | 69 | 38x38x78 | |
8TDQ400-30-55 | 400 | 30 | 55 | 71 | 38x38x78 | |
8TDQ400-40-75 | 400 | 40 | 75 | 80 | 38x38x78 | |
8TDQ500-25-55 | 500 | 25 | 55 | 70 | 38x38x78 | |
8TDQ500-30-75 | 500 | 30 | 75 | 78 | 38x38x78 | |
8TDQ500-40-95 | 500 | 40 | 95 | 96 | 40x40x85 |
6 nch e 8 Bombas de controle de inundação de alta elevação de aço inoxidável de polegada
Modelo | Rated flo | ated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
6TDQ150-80-55 | 150 | 80 | 55 | 82 | 38x38x106 | |
6TDQ150-100-75 | 150 | 100 | 75 | 94 | 38x38x114 | |
6TDQ200-80-75 | 200 | 80 | 75 | 85 | 38x38x106 | |
6TDQ200-100-90 | 200 | 100 | 90 | 99 | 38x38x115 | |
8TDQ300-70-95 | 300 | 70 | 95 | 98 | 38x38x108 | |
8TDQ300-110-95 | 300 | 110 | 150 | 152 | 42x42×120 | |
8TDQ400-60-110 | 400 | 60 | 110 | 150 | 42x42x115 | |
8TDQ400-80-150 | 400 | 80 | 150 | 155 | 42x42×115 | |
8TDQ500-30-70 | 500 | 30 | 70 | 95 | 40x40x120 | |
8TDQ500-50-110 | 500 | 50 | 110 | 210 | 40x40x120 | |
8TDQ500-65-150 | 500 | 65 | 150 | 215 | 40x40x120 | |
8TDQ500-80-180 | 500 | 80 | 180 | 220 | 40x40x120 |
Relay pump is a pump used for horizontal transportation over long distances, which requires increasing pressure on its conveying pipeline. It adopts inlet and outlet quick couplings for easy use. Relay pumps are used for pumps that increase pressure and flow due to excessive water belt transportation during drainage, resulting in insufficient pressure and flow. Long distance transportation requires the use of a booster relay pump with at least the same flow rate and a lift of 7 meters for every additional 100 meters of transportation distance.
High flow relay pump
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kW | Kg | cm | ||
8TDQ500-10-22GL | 500 | 10 | 22 | 48 | 37x33x61 | |
10TDQ800-10-37GL | 800 | 10 | 37 | 69 | 42x38x75 | |
12TDQ1000-10-45GL | 1000 | 10 | 45 | 98 | 45x40x85 |
Stainless steel high lift relay pump
Modelo | Rated flow | Rated head | Motor power | N.W. | Dimensions | ![]() |
T/h | m | kw | Kg | cm | ||
6TDQ150-35-22GL | 150 | 35 | 22 | 52 | 37x33x70 | |
8TDQ300-30-37GL | 300 | 30 | 37 | 74 | 42x38x81 | |
8TDQ400-30-55GL | 400 | 30 | 55 | 102 | 45x40x90 | |
8TDQ400-80-150GL | 400 | 80 | 150 | 165 | 55x50x110 |
Pump control cabinet (em aço inoxidável)
Stainless steel water-proof structure,protection level IP44 and IP54 are optional,the vehicle style with flatbottom is designed specially for vehicle-mounted,features compact structure,easy to be mountedon vehicle for transportation and use.the regular style has four casters for easy movement,all cabinet are equipped with power supply socket and plug,easy connection,easy use.
Modelo | Mini -style | Vehicle mounted single system | Vehicle mounted doublesystem | |||
Dimensions | Peso | Dimensions | Peso | Dimensions | Peso | |
5.5-7.5 | 300x270x500 | 15 | 300×270×500 | 15 | 520x270x550 | 25 |
11-15 | 360x350x530 | 18 | 390x350x700 | 30 | 390x350x700 | 56 |
18.5-22 | 360x350x530 | 19 | 390x350x700 | 32 | 390x350x700 | 61 |
30 | 400x390x560 | 25 | 450x380x780 | 41 | 450x380x780 | 72 |
37 | 400x390x560 | 26 | 450x380x780 | 44 | 450x380x780 | 75 |
45 | 450x430x710 | 37 | 480x430x960 | 50 | 480x430×960 | 82 |
55 | 450x430x710 | 38 | 480x430x960 | 56 | 480x430x960 | 86 |
75 | 500x450x780 | 46 | 600x430x1080 | 70 | 1000x430x1000 | 110 |
Remotetouch screen Vehicle mountedMini-style Out-door Mini-style Vehicle mounted Mini-style Vehicle mounted with connector in hollow | ||||||
![]() |
Nota:The regular style has four casters for easy movement,100mm higher than other style with the same specification
![]() |
||
Water tube connector | Water outlet | Quick clamping hoop |
![]() |
||
Water tube connector | Water outlet | Water hose clamp |
![]() |
||
8-inch Alalloy pump floating body Size:600x300x200mm
Floatage:35KG Peso:4.5KG |
8-10 inch pump flat body
Tamanho:600x600x280x300mm Floatage:78KG Peso:8KG |
12 inch pump flat body
Tamanho:800x350x350mm Floatage:120KG Peso:12.5KG |
![]() |
![]() |
|
8-10 inchpump flat body
Tamanho:52x52x54cm Floatage:60KG Peso:9KG |
12 inch pump flat body
Tamanho:68x70x70cm Floatage:120KG Peso:14KG |
|