About   Contact    |   

Durable TDXS Series Double-Suction Pump - Engineered for Challenging Mining Conditions - Pumps,Generators,Lighthouse,Hydraulic station-TENGDAO

Diesel engine water pump/

Durable TDXS Series Double-Suction Pump – Engineered for Challenging Mining Conditions

TDXS series diesel engine mining wear-resistant double suction open pump
Flow rate: 180~2500m ³/h
Water head: 11~250m
Application environment: Industrial mining areas, coal, electricity
Available engine brands: Cummins, Perkins, Deutz, Volvo, Xichai, Weichai
Device type: pry mounted, mobile, floating

  • Product Details
  • TDXS125
  • TDXS150
  • TDXS200
  • TXS250
  • TDXS300
TDXS Series Diesel Engine Mining Wear-resistant Double-suction Middle-open Pump: An Overview
In the modern industrial landscape, the demand for efficient and reliable pumping solutions in mining and other heavy-duty applications is paramount. Among the various options available, the TDXS series diesel engine mining wear-resistant double-suction middle-open pump stands out for its robust design and operational reliability. This article delves into the specifications, features, and applications of the TDXS series pump, highlighting its significance in the mining industry.
Product Specifications
The TDXS series pump is engineered to operate efficiently under challenging conditions, making it an ideal choice for various industrial mining applications. Below are the key technical parameters:
– **Flow Rate**: Ranges from 180 to 2500 m³/h
– **Head**: Between 11 to 250 m
– **Engine Speed**: Operates at 1500 to 1800 RPM, ensuring continuous and uninterrupted operation
– **Medium Temperature**: Capable of transporting media at temperatures not exceeding 80°C
– **Applicable Environments**: Designed for use in industrial mining areas, coal mines, power generation facilities, and urban drainage systems
– **Compatible Engine Brands**: Includes well-known brands such as Cummins, Perkins, Deutz, Volvo, Xichai, and Weichai
– **Installation Types**: Available in skid-mounted, mobile, and floating configurations
#### Product Introduction
The TDXS series diesel engine pump is uniquely suited for transporting corrosive media with a pH value of less than 6, inclusive of fluids containing particulate impurities. This pump’s design incorporates advanced materials that enhance its wear resistance and cavitation resistance, ensuring a longer service life. The pump’s high suction capability and efficiency contribute to significant flow rates, even at low lift conditions, making it a versatile solution for diverse operational needs.
The coupling system of the diesel pump utilizes an internally flexible segmented vibration-dampening coupling, which not only enhances transmission efficiency but also reduces alignment requirements. Furthermore, the integrated instrument system features waterproof capabilities, low water protection, bearing temperature monitoring, and cavitation protection, ensuring stable and reliable operation without the necessity for complex maneuvers.
Key Features
1. **Wide Flow Range**: The pump can deliver flow rates exceeding twice the rated flow at low lift, providing flexibility in various operational scenarios.
2. **Dual-direction Inlet**: The design minimizes axial forces, resulting in reduced operational vibration and lower maintenance costs due to the shared intermediate structure of the dual impellers.
3. **High Suction Capability**: The pump is engineered for exceptional suction performance, making it suitable for diverse mining environments.
4. **Optional Water Ring System**: The 304 stainless steel water ring vacuum auxiliary system features fewer circuits, antifreeze lubrication, and stable operation, preventing blockage.
5. **Quick Water Extraction**: The water ring vacuum pump can achieve water extraction within 60 seconds, with low power consumption and dual-mode automatic stop for pressure detection.
6. **Convenient Design**: The semi-canopy design includes an anti-collision barrier for ease of relocation, rain protection, and enhanced ventilation.
Applications
The TDXS series pump is primarily utilized in the following sectors:
– **Mining Industry**: Essential for effective dewatering and slurry transport in both coal and non-coal mines.
– **Industrial Facilities**: Suitable for water supply and drainage systems within factories and power plants.
– **Urban Infrastructure**: Plays a critical role in municipal water management and drainage systems.
Conclusion
The TDXS series diesel engine mining wear-resistant double-suction middle-open pump is a critical asset for industries requiring reliable and efficient fluid transport solutions. Its robust design, coupled with advanced engineering features, ensures that it meets the demanding operational challenges faced in mining and industrial applications. With its ability to handle corrosive media, high flow rates, and exceptional suction capabilities, the TDXS series pump is poised to enhance productivity and operational efficiency in various sectors, solidifying its place as a leading choice in the market.
Type Capacity Head Speed Shaftpower Motorpower EFF (NPSH),
(m³/h) (l/s) (m) (r/min) (kw) (kw) (%) (m)
125-365 J 180 50 52 1450 33.5 75 76 2
313.2 87 46 46.7 84 2.1
432 120 38 60.4 74 3.7
JA 169.2 47 43.5 27 45 74 2.1
288 100 39 36.8 83 2.4
367.2 102 34 43.5 78 3
JB 162 45 35 20.8 37 74 2.1
259.2 72 30.5 26.2 82 2.2
324 90 27.3 31.6 76 4
JC 180 50 26 17.2 30 74 2.3
234 65 24 19.1 80 2.5
280.8 78 20.2 20.8 74 3
125-500 180 50 84.5 1450 55.9 110 74 1.6
324 90 77 82.8 82 2.5
396 110 70 96.7 78 4
A 180 50 73 48.3 90 74 1.6
280.8 78 67 64 80 2.1
324 90 63 71.2 78 3.2
B 180 50 61.5 40.7 75 74 1.6
244.8 68 57 48.7 78 1.8
309.6 86 52 59.2 74 3.2
C 187.2 52 50.5 34.7 45 74 1.7
216 60 48 37.1 76 1.8
266.4 74 42 42.3 72 2.6
Type Capacity Head Speed Shaftpower Motorpower EFF (NPSH),
(m³/h) (l/s) (m) (r/min) (kw) (kw) (%) (m)
150-290 259.2 72 26.4 1450 24.5 37 76 2
435.6 121 21 28.9 86 2.5
576 160 16 32.1 78 3.5
A 252 70 23 21 30 75 2.5
417.6 116 18 24 85 2.5
540 150 12.4 23.9 76 3.8
B 270 75 18.3 17.9 22 75 2.4
378 105 15 18.8 82 2.5
486 135 11 19.1 76 3.4
C 270 75 14 13.7 18.5 75 2.5
338.4 94 11.7 14 77 2.6
432 120 8 13 72 3
150-360 252 70 44 1450 39.7 75 76 2.1
450 125 38 54.7 85 2.5
576 160 30 58.8 80 4
A 252 70 37 33.4 55 76 2.3
396 110 31 40.2 83 2.4
540 150 24 46.4 76 4.1
B 252 70 30.5 27.5 37 76 2.4
378 105 25 32.1 80 2.6
486 135 18 31.3 76 3.4
C 252 70 24 21.6 30 76 2.6
338.4 94 20 23.6 78 3
432 120 14 21.6 76
150-450 288 80 74 1450 80.6 132 72 2.5
514.8 143 66 112.8 82 3.5
612 170 60 126.5 79 4.4
A 270 75 62.5 63.8 110 72 2.5
468 130 55 86.5 81 3.5
594 165 45 97 75 5.5
B 259.2 72 51 50 75 72 2.7
417.6 116 45 63.9 80 3
540 150 34 69.4 72 6.8
C 252 70 41 39 55 72 2.7
374.4 104 35 45.7 78 3.6
468 130 28 49.5 72 5
150-605 306 85 117 1450 139.2 250 70 3
583 162 105 205.8 81 3.8
720 200 96 241.3 78 5.8
A 306 85 102 121.4 200 70 3
540 150 90 165.4 80 3.7
648 180 80 185.7 76 5.2
B 295.2 82 87 99.9 160 70 3
493.6 135 77 130.6 78 3.4
576 160 70 144.4 76 4.2
C 288 80 70 78.4 132 70 3
432 120 64 99 76 3.1
540 150 55 115.5 70 4
Type Capacity Head Speed Shaft power Motor power EFF (NPSH),
(m³/h) (l/s) (m) (r/min) (kw) (kw) (%) (m)
200-320 432 120 36 1450 54.3 75 78 3.1
705.6 196 28 61.8 87 3.5
936 260 20 65.3 78 5.8
A 432 120 32 48.2 75 78 3.1
648 180 25.5 52.3 86 3.6
864 240 17 51.9 77 5.6
B 432 120 26 39.7 55 77 3.2
594 165 21.3 41 84 3.3
720 200 17 41.6 80 4.2
C 360 100 23 31.3 37 72 3.5
540 150 17.5 32.9 78 3.6
720 200 10 25.1 78 4.5
200-420 432 120 60 1450 90.4 132 78 3.2
712.8 198 52 117.3 86 3.8
961.2 267 40 130.8 80 7
A 414 115 50 72.2 110 78 3.5
640.8 178 42.5 88.2 84 3.8
864 240 32 95.3 79 6
B 360 100 43 55.4 90 76 3.7
594 165 35 69 82 3.8
792 220 25 70 77 4.8
C 360 100 34 43.8 75 76 3.9
525.6 146 28 50 80 3.9
684 190 20 47.7 78 4.3
200-520 489.6 136 103 1450 180.7 280 76 2.5
820.8 228 94 250.1 84 3.5
1008 280 81 274.5 81 6.1
A 468 130 86 144.2 250 76 2.5
792 220 75 194.8 83 4
900 250 70 211.8 81 6.2
B 468 130 70 120.5 185 74 2.5
720 200 62 150 81 2.8
828 230 57 160.6 80 3.2
C 432 120 55 88.6 132 73 2.5
648 180 47.5 106.1 79 3.4
756 210 42.5 113.6 77 6.5
200-670 432 120 163 1450 273.9 450 70 2.5
792 220 150 399.4 81 2.8
864 240 145 426.4 80 3.2
A 421.2 117 140 229.4 355 70 2.6
702 195 128 305.8 80 2.8
828 230 120 351.4 77 4
B 403.2 112 120 188.2 315 70 2.7
669.6 186 107 253.3 77 2.7
792 220 100 287.5 75 3.2
C 396 110 100 156.2 250 69 2.6
630 175 90 205.8 75 2.6
764.9 210 80 222.5 74 3.2
Type Capacity Head Speed Shaft power Motor power EFF (NPSH)
(m³/h) (I/s) (m) (r/min) (kw) (kw) (%) (m)
250-370 720 200 46 1450 112.7 160 80 4.1
1062 295 39 128.1 88 4.3
1368 380 30.5 142 80 6
A 648 180 41 95.2 132 76 4.2
1008 280 33.5 106.9 86 4.7
1296 360 24.5 113.7 76 6.2
B 648 180 34 80 110 75 4.3
936 260 27 82.9 83 4.6
1152 320 20.5 84.6 76 5.7
C 576 160 27.5 58.2 75 74 4.5
864 240 20 60.7 77.5 4.7
1008 280 16 59.3 74 5.2
250-480 720 200 77 1450 188.7 280 80 3.8
1206 335 63 235.1 88 4
1584 440 52 273.5 82 7.6
A 666 185 63 148.4 220 77 3.8
1080 300 52 177.8 86 4
1440 400 40 196.1 80 5.6
B 576 160 53 110.8 200 75 3.9
1008 280 42 137.3 84 3.9
1296 360 33 153.3 76 4.7
C 576 160 43 91.1 160 74 4
936 260 34 107 81 4
1152 320 26 108.8 75 4.5
250-600 828 230 130 1450 366.4 560 80 2.8
1224 340 117 464.2 84 3.8
1656 460 96 541.1 80 7.1
A 720 200 113 291.5 450 76 2.8
1152 320.6 100 376.4 83.5 3.8
1512 420 80 427.8 77 8.3
B 648 180 97 231.3 355 74 2.8
1080 300 83 294.1 83 3.5
1260 350.3 75 314.1 82 5.3
C 648 180 80 185.7 250 76 2.8
1008 280 67 224.2 82 3.4
1224 340 58 241.6 80 5.3
250-800 1036.8 288 228 1450 836 1120 77 4.25
1296 360 216 918.4 83 4.5
1555.2 432 205 1058.8 82 5
A 967.6 268.8 205.6 677.2 900 80 4.2
1209.6 336 197.2 787.3 82.5 4.5
1451.5 403.2 182 888.1 81 5
B 898.5 249.6 184.6 571.8 800 79 4.2
1123.2 312 179 667.7 82 4.5
1347.8 374.4 165 747.7 81 5
Type Capacity Head Speed Shaftpower Motor power EFF (NPSH)
(m³/h) (l/s) (m) (r/min) (kw) (kw) (%) (m)
300-300 720 200 31 1450 82.1 110 74 4.2
1126.8 313 23 81.6 86.5 4.6
1352 380 17 76.3 82 6.2
A 684 190 25 62.9 90 74 4.5
1044 290 19 64.3 84 4.8
1296 360 12 54.3 78 6
B 720 200 20.5 54.3 75 74 4.8
972 270 16 51.6 82 5.1
1152 320 11 44.2 78 5.8
300-435 1080 300 64 1450 241.3 315 78 4.5
1710 475 52.5 274.7 89 5.2
2070 575 45 294.9 86 6.5
A 1080 300 55 207.3 280 78 4.7
1620 450 45 229.5 86.5 5.3
2160 600 30 232.1 76 8.5
B 1080 300 44 165.9 200 78 4.9
1476 410 37 179.1 83 4.9
1836 510 28 179.4 78 7.3
C 1080 300 38 147 160 76 5.2
1350 375 27.5 128.7 78.5 6.6
1620 450 25 141.4 78 7.2
300-560 1080 300 107 1450 393.3 630 80 3.9
1692 470 97.5 516.4 87 4.7
2340 650 77 591.2 83 6.5
A 900 250 90 294.1 450 75 4.3
1620 450 77 399.6 85 5.2
2160 600 61.5 446.6 81 6.8
B 900 250 74 241.8 355 75 4.6
1548 430 62 307.4 85 5.3
1888.4 524 53 332 82 7.1
C 972 270 60 211.7 280 75 5
1512 420 50 246.5 83.5 5.7
1980 550 37 266 75 9.3
300-700 900 250 182 1450 594.7 1120 75 3.9
1836 510 167 970.9 86 4.5
2052 570 158 1037.7 85 4.8
A 936 260 164 557.4 900 75 4
1728 480 141 780.6 85 4.3
1980 550 135 877 83 10
B 900 250 132 425.6 630 76 4
1620 450 116 609.2 84 4.4
1180 500 106 626 83 6.7
C 900 250 108 352.9 560 75 4
1512 420 95 471.3 83 4.3
1872 520 82 522.5 80 8.2

Prev:

Next:

Leave a Reply

Phone +86-13916665733

WhatsApp QR Code WhatsApp

LinkedIn LinkedIn

WeChat QR Code WeChat

QQ 58562282

E-Mail tengdaopower@gmail.com



Back to top Back to top

Leave a message