
Motor
platform |
Modelo | Desplazamiento
(L) |
VALVES PER
CYLINDER |
BORE*
STROKE |
FUEL INJECTION
PUMP TYPE |
INTAKE WAY | standy power | Rated speed | max torque | Emission standard | |
KW | HP | r/min | Nm | ||||||||
B | 3B2 | 1.91 | 2 | 90×100 | VE INJECTIPN
PUMP |
natural aspirated | 22.1 | 30 | 2400 | 103 | Off -road stage III |
4B4 | 2.27 | 85×100 | 110 | ||||||||
25.8 | 35 | 121 | |||||||||
4B2 | 2.54 | 90×100 | 29.4 | 40 | 150 | ||||||
33.1 | 45 | 154 | |||||||||
4B5 | 2.83 | 95×100 | 171 | ||||||||
36.8 | 50 | 181 | |||||||||
4B2 | 2.54 | 90×100 | Unit pump | turbocharged | 40.5 | 55 | 210 | ||||
44.2 | 60 | 230 | |||||||||
4B5 | 2.83 | 95×100 | |||||||||
51.5 | 70 | 240 | |||||||||
Common rail | 44.2-66.2 | 60-90 | 230-320 | ||||||||
C | 4C2 | 2.67 | 2 | 90×105 | VE INJECTIPN
PUMP |
natural aspirated | 29.4 | 40 | 2300 | 155 | |
2400 | 150 | ||||||||||
4C3 | 2.98 | 95×105 | 33.1 | 45 | 2300 | 171 | |||||
2400 | |||||||||||
36.8 | 50 | 2300 | 180 | ||||||||
2400 | 176 | ||||||||||
4C4 | 3.17 | 98×105 | 2300-2400 | 185-186 | |||||||
4C6 | 3.47 | 95×115 | Common rail | 44.2 | 60 | 2300-2400 | 206 | ||||
4C5 | 3.26 | 95×115 | Unit pump | turbocharged | 40.5-51.5 | 55-70 | 2300-2400 | 210-280 | |||
4C6 | 3.47 | 2 | 98×115 | 55.2 | 75 | 2400 | 285 | ||||
59 | 80 | 2300 | 315 | ||||||||
2400 | 305 | ||||||||||
Common rail | |||||||||||
turbocharged and
inter-cooled |
|||||||||||
Unit pump | turbocharged | 66.2 | 90 | 2300-2400 | 320-360 | ||||||
Common rail fuel
injection pumpl |
|||||||||||
turbocharged and
inter-cooled |
2300-2400 | 350-360 | |||||||||
turbocharged | 73.5 | 100 | 2300 | 395 | |||||||
74 | 2400 | 380 | |||||||||
turbocharged and
inter-cooled |
73.5 | 2300 | 395 | ||||||||
2400 | 380 | ||||||||||
88.2 | 120 | 425 | |||||||||
V | V36 | 3.62 | 2 | 98×120 | Common rail
injection pump |
turbocharged and
inter-cooled |
88.2-118 | 120-160 | 2400 | 450-580 | |
M | 4M6 | 4.95 | 2 | 112×126 | Common rail
injection pump |
turbocharged and
inter-cooled |
88.2-118 | 120-160 | 2200 | 500-665 | |
J | 6J1 | 6.44 | 4 | 105×124 | Common rail
injection pump |
turbocharged and
inter-cooled |
132.5-176.5 | 180-240 | 2200 | 776-850 |